Dover Time Trial Results 1995 through 2009

Course record is 15:42.90 (29.40 MPH) set by
Dean Phillips September 3, 2008

Women's record is 19:32.56 (23.64 MPH) set by 
Julie Nievergelt September 5, 2007

Tandem record is 18:51.22 (24.50 MPH) set by
Peter Raymond & Carl Jones June 4, 1997

Mixed Tandem record is 19:10.81 (24.09 MPH) set by
Scott Chamberlain & Margo Robinson  July 13, 2005

Faired Recumbent record is 18:27.69 (25.03 MPH) set by
George Reynolds Sept 7, 2005.

Unfaired Recumbent record is 19:07.80 (24.15 MPH) set by
Louis Rich-Shea July 3, 2003.

Junior (under 18) record is 18:23.35 (25.12 MPH)
set by Patrick Goguen Sept 3, 2003.

Non-aero record is 17:17.18 (26.73 MPH)
set by Tony Delogne July 2, 2008.

Women's non-aero record is 20:09.35 (22.92MPH) set by
Melissa Ross June 3, 2009

Fixed gear (non-aero) record is 21:35.57 (21.40 MPH)
set by Tom Snow April 15, 2009.


NOTE: "non-aero" is defined as "no aero handlebars"

===============================================================
1995
===============================================================

6/21/95	6:30	sunny, breezy, moderate (~75F)
Name                   Age	Time	  MPH (@7.7 miles)
Dave Buchholz           33	21:42.75*	21.28
Dave Subka              40	20:24.51	22.64
Mark Dionne             45	21:48.27	21.19
Kayo deOliveria         49	21:45.76	21.23
Kevin Neprud            33	20:44.02	22.28
Dave McElwaine          46	20:55.65	22.08
*Missed turn.


7/5/95 6:30	sunny, breezy, warm (~80F)
Name                  Age	Time	  MPH (@7.7 miles)
Mike Striker           36	19:53.58	23.22
Mark Dionne            45	21:22.24	21.62
Kayo deOliveria        49	21:42.55	21.28
Dave Buchholz          33	20:52.30	22.14
Paul Miller            43	20:35.20	22.44


7/19/95 6:30	sunny, breezy, humid, hot (~85F)
Name                   Age	Time	  MPH (@7.7 miles)
Paul Miller		43	20:30.41	22.53


8/2/95 6:30	overcast, breezy, humid, moderate (~77F)
Name                   Age	Time	  MPH (@7.7 miles)
Mark Dionne		45	22:02.04	20.97
Mike Striker	        36	19:35.07	23.59


8/16/95	6:30	sunny, slight breeze, humid, ~93F
Name                   Age	Time	  MPH (@7.7 miles)
Mike Striker (MTB)      36	20:04.71	23.01
Paul Miller		43	19:47.54	23.34
Bill Earl		39	25:18.96	18.25
Arnold Kalmbach	        35	21:41.97	21.29
Charlie Ognibene	37	20:11.77	22.88

8/18/95	1PM	sunny, windy, ~85F
Name		       Age	Time	  MPH (@7.7 miles)
Sam Dionne		9	40:47		11.32    Junior


8/30/95	6:30
Name			Age	Time	  MPH (@7.7 miles)
Mike Striker	         36	19:30		23.69
Ed Hoffer			26:27		17.47


===============================================================
1996
===============================================================

4/17/96 6:30	cloudy, sprinkling, wind 20-25 MPH, ~45F
Name			Age	Time	  MPH (@7.7 miles)
Rob Bauer		26	22:32.66  	20.50
Mark Dionne		46	24:01	 	19.24
P. Miller & P. Fernandes	flatted   tandem
Robin Gilmore-Barnes	        22:49		20.25
Laurie Brady		        22:32		20.50


5/1/96 6:30	sunny, wind ~20MPH, 65F
Name			Age	Time	  MPH (@7.7 miles)
Fred Kresse		65	24:59.67	18.48
Brad Braun		46	26:40.50	17.32
Mark Dionne		46	22:15.35	20.75
Mike Kone			22:29.57	20.53
Dave Subka		41	20:27.97	22.57
Rob Bauer		26	21.25.50	21.56
Vince Bilello	        39	22:14.32	20.77


5/15/96 6:30	sunny, wind ~20MPH, 65F
Name			Age	Time	  MPH (@7.7 miles)
Fred Kresse		65	24:18.30	19.01
Brad Braun		46	25:15.94	18.29
Peter Knox (MTB)	46	23:15.86	19.86
Ed Hoffer		53	27:36.19	16.73
Dave Subka		41	20:28.37	22.57
Mark Dionne		46	21:58.22	21.03
P. Miller & P. Fernandes	19:26.30	23.77   tandem
Vince Bilello	        39	22:52.03	20.20


5/29/96 6:30	sunny, cool
Name			Age	Time	  MPH (@7.7 miles)
Peter Knox (MTB)	46	22:35.77	20.45
Kayo deOliveria	        49	22:09.35	20.85


6/5/96 6:30	cloudy, 10-15MPH, 75F
Name			Age	Time	  MPH (@7.7 miles)
Ed Hoffer		53	26:21.25	17.53
Mark Dionne		46	22:01.22	20.98


6/19/96 6:30	cloudy, no wind, 70F, light sprinkles
Name			Age	Time	  MPH (@7.7 miles)
Mike Striker		        20:08		22.95
Colin Kimball-Davis	        21:09		21.84
Mike Kone			22:11		20.83


7/17/96 6:30	clear, no wind, 85F, humid
Name			Age	Time	  MPH (@7.7 miles)
P. Miller & P. Fernandes	19:12.13	24.06  tandem


8/7/96
Name			Age	Time	  MPH (@7.7 miles)
Mike Stricker		        19:30.00	23.69
Ed Craddock			22:13.00	20.80
Carl Jones			22:38.27	20.41
Fred Kresse			23:39.53	19.53
Larry Timpson		        25:21.00	18.22
Mike Kraemer		        --:--:--	(flat tire)


8/14/96 ("unofficial")
Name			Age	Time	  MPH (@7.7 miles)
Charlie Ognibene	38	19:59		23.12


===============================================================
1997
===============================================================

16-APR-1997
  Name                           Time          Mph
-----------------------------------------------------
1  Ned Siegel                     00:20:33.00   22.48
2  Rick Gilbert                   00:20:33.40   22.47
3  Alan Ringel                    00:20:38.42   22.38
4  Arnold Kalmbach                00:20:46.25   22.24
5  Charles Ognibene               00:20:48.00   22.21
6  Jose Martinez                  00:21:05.17   21.91
7  Carl Jones                     00:22:49.47   20.24
8  Steven Celuzza                 00:24:55.61   18.53
9  Larry Timpson                  00:27:19.35   16.91
10 Ed Hoffer                      00:27:20.15   16.90


7-MAY-1997 
   Name                           Time          Mph
-----------------------------------------------------
1  Wendy Dehart                   00:19:52.14   23.25
2  Andre Goguen                   00:20:11.39   22.88
3  Ned Siegel                     00:20:24.53   22.64
4  Mike Emberley                  00:20:54.41   22.10
5  Robin Gilmore-Barnes           00:21:37.18   21.37
6  Charles Ognibene               00:21:49.17   21.17
7  Mark Dionne                    00:22:50.51   20.23
8  Mike Kone                      00:23:39.60   19.53
9  Steven Celuzza                 00:25:37.16   18.03
10 Larry Timpson                  00:26:25.79   17.48
11 Alan Ringel                    00:00:00.00   DNF


 4-JUN-1997 
   Name                           Time          Mph
-----------------------------------------------------
1  Andre Goguen                   00:18:25.16   25.08
2  Peter Raymond & Carl Jones     00:18:51.22   24.50  tandem
3  Jose Martinez                  00:20:46.72   22.23
4  Alex Clossen                   00:21:22.62   21.61
5  Mark Dionne                    00:22:17.11   20.73
6  Steven Celuzza                 00:23:36.49   19.57
7  John Hogland                   00:23:47.05   19.42
8  Larry Timpson                  00:24:39.02   18.74
9  Ed Hoffer                      00:26:59.38   17.12


2-JUL-1997
   Name                           Time          Mph
-----------------------------------------------------
1  Ron Goguen                     00:19:47.48   23.34
2  John Tobin                     00:20:48.00   22.21
3  Mark Dionne                    00:20:51.50   22.15
4  Rob Bauer                      00:20:57.00   22.05
5  Stephen Celuzza                00:22:51.44   20.21


6-AUG-1997
   Name                           Time          Mph
-----------------------------------------------------
1  Jeff Janousek                  00:19:36.70   23.56
2  Ron Goguen                     00:19:43.17   23.43
3  John Tobin                     00:20:37.22   22.41
4  Mike Russel                    00:21:00.71   21.99
5  Rob Bauer                      00:21:04.90   21.91
6  Mark Dionne                    00:21:24.31   21.58
7  Paul Goguen                    00:21:58.04   21.03
8  Kevin Convery                  00:22:41.16   20.36
9  Stephen Celuzza                00:22:42.76   20.34
10 Ed Hoffer                      00:26:27.11   17.47


3-SEP-1997
   Name                           Time          Mph
-----------------------------------------------------
1  Tony Delogne                   00:18:31.00   24.95
2  Mike Cataldo                   00:18:50.00   24.53
3  Phil Loranti                   00:19:15.99   23.98
4  Andre Goguen                   00:19:19.00   23.92
5  Tobi Schultze                  00:19:27.00   23.75
6  Alan Ringel                    00:19:30.00   23.69
7  Charles Ognibene               00:19:40.00   23.49
8  Rick Gilbert                   00:20:15.00   22.81
9  Peter Raymond                  00:20:17.63   22.77
10 Ron Goguen                     00:21:13.27   21.77
11 Rob Bauer                      00:21:15.00   21.74
12 Mark and Jessica Dionne        00:21:26.00   21.56
13 John Hogland                   00:22:32.00   20.50
14 Larry Timpson                  00:23:55.00   19.32


===============================================================
1998
===============================================================

15-APR-1998 
   Name                           Time          Mph
-----------------------------------------------------
1  Tony Delogne                   00:18:22.87   25.13
2  Bill Guarnagia                 00:20:38.94   22.37
3  Rob Bauer                      00:20:42.94   22.30
4  Mark Dionne                    00:20:54.45   22.10
5  Peter Cole                     00:22:07.28   20.88
6  Laura Kolarik                  00:22:22.05   20.65
7  Rick Hardy                     00:22:49.19   20.25
8  Rebecca Hill                   00:23:41.13   19.51
9  Larry Timpson                  00:24:03.38   19.20


May 6, 1998
Weather: Cloudy, Light drizzle, 68F, Calm, Road dry
Name	              Time         MPH (7.7 Miles)
Paul Whelan	     20:51.62           22.15
Dan Mikkelsen        21:02.43           21.96
Rob Bauer            20:28.94           22.56
Alan Ringel          19:53.62           23.22
Arnold Kalmbach      19:51.92           23.26
Tony Delogne         17:52.51           25.85
Andre Goguen         17:55.74           25.77


3-JUN-1998
Conditions:	Moderately windy, cool.
   Name                           Time          Mph
-----------------------------------------------------
1  Tony Delogne                   00:17:50.27   25.90
2  Dan Mikkelsen                  00:20:50.40   22.17
3  Rob Bauer                      00:21:12.95   21.78
4  John Tobin                     00:21:15.65   21.73
5  Bob Dyson                      00:21:29.02   21.50
6  Rick Hardy                     00:22:48.74   20.25


5-AUG-1998
   Name                           Time          Mph
-----------------------------------------------------
1  Tony Delogne                   00:17:12.36   26.85 (New course record)
2  Andre Goguen                   00:18:03.67   25.58
3  Andy Ward                      00:18:16.86   25.27
4  Eric Toole                     00:18:37.56   24.80
5  Craig Fowler                   00:19:17.33   23.95
6  Ron Goguen                     00:19:44.23   23.41
7  Laura Kolarik                  00:20:40.36   22.35
8  Rob Bauer                      00:20:41.92   22.32
9  Paul Goguen                    00:21:52.80   21.12
10 Fred Kresse                    00:24:04.82   19.19
11 Ed Hoffer                      00:25:54.07   17.84


26-AUG-1998
   Name                           Time          Mph
-----------------------------------------------------
1 Adam                           00:19:29      23.71
2 Ron Goguen                     00:20:39      22.37
3 Kevin Convery                  00:22:39      20.40
4 Rick Harris			 00:23:09      19.96
5 Fred Kresse			 00:24:02      19.22


2-SEP-1998
   Name                           Time          Mph
-----------------------------------------------------
1  Andre Goguen                   00:18:12.00   25.38
2  Fred Kresse                    00:24:22.54   18.95



===============================================================
1999
===============================================================

14-APR-1999
   Name                           Time          Mph
-----------------------------------------------------
1  Tony Delogne                   00:17:39.90   26.15
2  Dan Butler                     00:19:10.18   24.10
3  Rob Bauer                      00:21:20.87   21.64
4  Mark Dionne                    00:21:55.25   21.08
5  Richard Buck                   00:22:17.69   20.72
6  Rick Hardy                     00:22:31.85   20.51
7  Bob Dyson                      00:22:58.29   20.11


5-MAY-1999
   Name                           Time          Mph
-----------------------------------------------------
1  Tony Delonge                   00:18:45.89   24.62
2  Eric Toole                     00:20:19.38   22.73
3  Alan Ringel                    00:20:20.48   22.71
4  Mark Dionne                    00:20:34.19   22.46
5  Peter Cole                     00:20:48.53   22.20
6  Juli Nievergelt                00:20:53.37   22.12
7  Richard Buck                   00:21:50.22   21.16
8  Laura Kolarik                  00:22:15.99   20.75


2-JUN-1999
   Name                           Time          Mph
-----------------------------------------------------
1  Tony Delogne                   00:17:25.20   26.52
2  Justin Brown                   00:18:47.30   24.59
3  Scott Christianson             00:19:22.30   23.85
4  Alan Ringel                    00:19:39.41   23.50
5  Clint Chase                    00:20:01.41   23.07
6  Mark Dionne                    00:20:09.69   22.91
7  Peter Monson                   00:20:17.10   22.78
8  Julie Nievergelt               00:20:17.58   22.77
9  Rick Hardy                     00:21:45.22   21.24
10 Patrick Walsh                  00:22:28.24   20.56
11 Cici Bogojevic                 00:24:22.70   18.95
12 Ed Hoffer                      00:27:12.93   16.98


7-JUL-1999
   Name                      Time      Mph
-------------------------------------------
1  Alan Ringle               19:37    23.55
2  David Rubino              21:03    21.95
3  Rob Bauer                 21:08    21.86
4  Rick Hardy                21:46    21.23
5  Neil Baron                22:20    20.69
6  Steve Siegel              23:26    19.72
7  Dave Gotthelf             23:56    19.30
8  Margo Delogne             24:08    19.14
9  Tony Delogne              24:38    18.76
10 Ed Hoffer                 26:30    17.43


4-AUG-1999
   Name                           Time          Mph
-----------------------------------------------------
1  Tony Delogne                   00:16:59.97   27.18 (New course record)
2  Bobby Mealey                   00:18:35.71   24.85
3  Adam Burrows***                00:18:38.18   24.79
4  Jim Limerick                   00:19:29.92   23.69
5  Rob Bauer                      00:19:39.41   23.50
6  Marvin Wang                    00:19:54.07   23.21
7  John Tobin                     00:20:30.16   22.53
8  Mark Dionne                    00:20:51.80   22.14
9  Rick Hardy                     00:21:01.05   21.98
10 Steve Siegel                   00:22:11.23   20.82
11 Ed Hoffer                      00:24:25.59   18.91

*** Took first right after downhill after horse farm on Centre St. rather than
going all the way to right onto Farm St. Not sure if this is shorter or longer
than correct course.


1-SEP-1999
   Name                           Time          Mph
-----------------------------------------------------
1  Tony Delogne                   00:16:53.95   27.34 (New course record)
2  Alan Ringel                    00:19:35.03   23.59
3  Scott Broadhurst               00:19:38.91   23.51
4  Rob Bauer                      00:19:56.53   23.17
5  Rick Hardy                     00:20:43.58   22.29
6  Mike Cardoc                    00:21:39.55   21.33
7  Dave Gotthelf                  00:23:34.31   19.60


===============================================================
2000
===============================================================

12-APR-2000 
   Name                           Time          Mph
-----------------------------------------------------
1  Dan Butler                     00:20:47.35   22.22
2  Alan Ringel                    00:21:22.50   21.61
3  Rick Hardy                     00:21:58.47   21.02
4  Rob Bauer                      00:22:11.05   20.83
5  Tony Delogne                   00:23:04.25   20.03
6  Mark Dionne                    00:23:08.81   19.96
7  Peter Monson                   00:23:29.18   19.67
8  James McLaughlin               00:26:59.76   17.11   Junior


3-MAY-2000
   Name                           Time          Mph
-----------------------------------------------------
1  Tony Delogne                   00:19:18.66   23.92
2  Rick Hardy                     00:20:36.13   22.42
3  Rob Bauer                      00:20:40.72   22.34
4  James McLaughlin               00:21:11.29   21.80   Junior
5  Peter Monson                   00:21:28.88   21.51
6  Mark Dionne                    00:21:32.11   21.45
7  Peter Cole                     00:22:22.92   20.64
8  Ed Craddock                    00:25:24.11   18.19


7-JUN-2000
   Name                           Time          Mph
-----------------------------------------------------
1  Alan Ringel                    00:19:36.37   23.56
2  Rick Hardy                     00:20:07.75   22.95
3  Scott Broadhurst               00:20:17.91   22.76
4  Mark Dionne                    00:21:10.71   21.81
5  Rob Bauer                      00:22:23.25   20.64


5-JUL-2000
Light wind, temp. about 80F
   Name                           Time          Mph
-----------------------------------------------------
1  Mike Dietrich                  00:18:31.61   24.94
2  Scott Christiansen             00:18:35.94   24.84
3  Marvin Wang                    00:19:18.84   23.92
4  Rick Hardy                     00:19:37.69   23.54
5  Rob Bauer                      00:20:59.33   22.01
6  Mike Kardok                    00:21:26.22   21.55
7  Kayo DeOliveria                00:21:26.61   21.54
8  Widy Pierre                    00:22:55.46   20.15


6-SEP-2000
Calm, temp. about 65F
   Name                           Time          Mph
-----------------------------------------------------
1  Tony Delogne                   00:17:06.29  27.01
2  Mike Dietrich                  00:17:45.02  26.03
3  Marvin Wang                    00:18:23.22  25.13
4  Bob Smith                      00:20:16.76  22.78
5  Rob Bauer                      00:20:43.12  22.30


===============================================================
2001
===============================================================

11-APR-2001
Conditions were cool and overcast but there wasn't much wind.
   Name                           Time          Mph
-----------------------------------------------------
1  Marvin Wang                    00:18:42.36   24.70
2  José Martinez                  00:20:38.17   22.39
3  Rick Hardy                     00:21:19.07   21.67
4  Mark Dionne                    00:22:24.31   20.62
5  Elizabeth Wicks                00:23:42.07   19.49


2-MAY-2001
A beautiful day - sunny, warm, not much wind. 
Marvin's time included having to get off to fix 
a rear wheel that had loosened and started rubbing 
on the chainstay. Margot rode on a mountain bike.
   Name                           Time          Mph
-----------------------------------------------------
1  Marvin Wang                    00:18:42.86   24.69
2  Tony Delogne                   00:20:29.06   22.55
3  James McLaughlin               00:20:43.96   22.28   Junior
4  Rick Hardy                     00:21:00.29   21.99
5  Mark Dionne                    00:21:14.97   21.74
6  Richard Friend                 00:24:04.74   19.19
7  Margot Delogne                 00:29:38.14   15.59


06-JUN-2001
Conditions: 74 degrees and calm.
Rick Hardy got a flat front tire about half way.
Tony Delogne used a mountain bike.
   Name                           Time          Mph
-----------------------------------------------------
1  Mike Dietrich                  00:17:02.70   27.10
2  Mike Shireman                  00:18:11.88   25.39
3  Bill Olson                     00:19:47.40   23.35
4  Rick Hardy                     00:20:36.19   22.42
5  Tony Delogne                   00:21:15.98   21.73
6  Rob Bauer                      00:21:31.52   21.46
7  Elizabeth Wicks                00:22:59.26   20.10
8  Ed Hoffer                      00:25:57.31   17.80


11-JUL-2001
Conditions: 80+ degrees, sunny, some wind.
   Name                           Time          Mph
-----------------------------------------------------
1  Bobby Mesley                   00:18:59.75   24.32
2  Rick Hardy                     00:20:27.97   22.57
3  Mark Dionne                    00:20:44.10   22.28
4  Rob Bauer                      00:21:27.06   21.54
5  Steve O'Shaughnessy            00:21:58.72   21.02
6  John Tobin                     00:22:11.49   20.82
7  Veronica Boyle                 00:23:22.55   19.76


1-AUG-2001
   Name                           Time          Mph
-----------------------------------------------------
1  Mike Dietrich                  00:16:56.04   27.28
2  Mike Shireman                  00:17:51.02   25.88
3  Tony Delogne                   00:18:04.42   25.56
4  Scott Broadhurst               00:18:24.20   25.10
5  Alan Ringle                    00:18:58.65   24.34
6  Amy Cashion                    00:19:57.17   23.15
7  Mark Dionne                    00:19:57.18   23.15
8  Rick Hardy                     00:20:17.61   22.77
9  John Tobin                     00:21:01.27   21.98
10 Rob Bauer                      00:21:03.04   21.95
11 Bob Dyson                      00:22:10.21   20.84
12 Chris Metcalf                  00:23:22.06   19.77


5-SEP-2001
   Name                           Time          Mph
-----------------------------------------------------
1  Tony Delogne                   00:17:39.15   26.17
2  Marvin Wang                    00:18:47.59   24.58
3  Peter Nigrovic                 00:19:57.26   23.15
4  Mark Dionne                    00:20:25.51   22.62
5  John Tobin                     00:21:01.01   21.98
6  Rob Bauer                      00:21:02.82   21.95


===============================================================
2002
===============================================================

17-APR-2002
   Name                           Time          Mph
-----------------------------------------------------
1  Sam Silver                     00:18:56.54   24.39   Junior
2  Marvin Wang                    00:19:02.42   24.26
3  Chris Block                    00:19:55.18   23.19
4  Oscar Lazaro                   00:20:09.25   22.92
5  Rick Hardy                     00:20:20.61   22.71
6  Greg Malloy                    00:20:49.27   22.19
7  Rob Bauer                      00:21:07.41   21.87
8  Babak Najari                   00:22:34.55   20.46
9  Elizabeth Wicks                00:23:06.55   19.99


1-MAY-2002
   Name                           Time          Mph
-----------------------------------------------------
1  Art Rand                       00:18:15.27   25.31
2  Marvin Wang                    00:18:16.94   25.27
3  James McLaughlin               00:19:31.64   23.66   Junior
4  Tony Delogne                   00:19:50.66   23.28
5  Thomas Casparis                00:19:52.67   23.24
6  Chris Block                    00:19:58.14   23.14
7  Ed Barth                       00:20:25.54   22.62
8  Alan Ringel                    00:20:39.75   22.36
9  Rick Hardy                     00:21:12.10   21.79
10 John Tobin                     00:21:21.25   21.64
11 Rob Bauer                      00:21:43.68   21.26
12 Bob Dyson                      00:22:16.00   20.75
13 Cathy Ellis                    00:22:57.63   20.12
14 Arthur Lent                    00:23:31.97   19.63
15 Babak Najafi                   00:23:32.75   19.62

5-JUN-2002
   Name                           Time          Mph
-----------------------------------------------------
1  Tony Delogne                   00:17:53.02   25.83
2  Thomas Casparis                00:18:46.04   24.62
3  Darrin Beek                    00:19:07.52   24.16
4  Ken Zaniewski                  00:19:24.99   23.79
5  Sean McCabe                    00:19:47.12   23.35
6  David Tremblay                 00:19:57.66   23.15
7  Rick Hardy                     00:20:08.58   22.94
8  Patrick Goguen                 00:20:08.90   22.93
9  John Tobin                     00:20:22.43   22.68
10 Pat Dwyer                      00:20:32.78   22.49
11 Mark Dionne                    00:20:38.32   22.39
12 Al Mollitor                    00:21:46.52   21.22
13 Cathy Ellis                    00:22:29.77   20.54
14 Aaron Braun                    00:23:46.02   19.44

10-JUL-2002
-----------------------------------------------------
Farm Road was under construction, so the TT was officially
cancelled. Some riders did it anyway and recorded their
own times.

Steve Cruickshank      19:39
Ken Zaniewski          19:46
Ed Barth               20:05
Tim Morgan             20:06
Jeffrey Seifer         20:15
John Tobin             20:35
Richard Benner         20:52
Cathy Ellis            21:02
Al Mollitor            21:44
Richard Lincoln        21:52
Randy Scott            22:09
Cliff Scott            24:01

7-AUG-2002
Conditions: 75F Calm Clear
   Name                           Time          Mph
-----------------------------------------------------
1  Tony Delogne                   00:17:36.95   26.23
2  Marvin Wang                    00:17:58.86   25.69
3  Thomas Casparis                00:18:25.84   25.07
4  Derek Sturgeon                 00:18:35.17   24.86
5  Bob Mealey                     00:19:13.29   24.04
6  Ken Zaniewski                  00:19:41.52   23.46
7  John Tobin                     00:19:51.84   23.26
8  Jon Smith                      00:19:52.82   23.24
9  Rich Benner                    00:20:21.91   22.69
10 Rick Hardy                     00:20:21.97   22.68
11 Ron Goguen                     00:20:41.04   22.34
12 Cathy Ellis                    00:20:43.11   22.30
13 Rob Bauer                      00:20:55.88   22.07
14 Mike Kardock                   00:21:23.29   21.60
15 Bob Dyson                      00:21:36.70   21.38
16 Lee Levitt                     00:22:39.79   20.39
17 Aaron Braun                    00:24:41.10   18.72
18 Cici Buchanan                  00:26:13.49   17.62


4-SEP-2002
   Name                           Time          Mph
-----------------------------------------------------
1  Steve Cruickshank              00:18:50.52   24.52
2  Ken Zaniewski                  00:19:12.00   24.06
3  Chris Block                    00:19:23.35   23.83
4  John Tobin                     00:19:33.73   23.62
5  David Prior                    00:19:37.48   23.54
6  Gary Gilberti                  00:19:37.95   23.53
7  David Tremblay                 00:19:51.58   23.26
8  Ed Barth                       00:19:52.31   23.25
9  Jose Martinez                  00:20:03.33   23.04
10 Mark Dionne                    00:20:21.28   22.70
11 Jeff Seifer                    00:20:38.62   22.38
12 Dave Shatz                     00:21:22.69   21.61
13 Russell Jackson                00:21:52.31   21.12
14 Frog Jackson                   00:24:06.17   19.17
15 Heather Littlefield            00:26:30.60   17.43
16 Cat Howell                     00:00:00.00   DNF


===============================================================
2003
===============================================================

15-APR-2003
Conditions: 75F Clear Windy
   Name                           Time          Mph
-----------------------------------------------------
1  David Prior                    00:19:20.00   23.90
2  Steve Cruickshank              00:20:43.63   22.29
3  Mark Dionne                    00:20:46.07   22.25
4  John Tobin                     00:20:53.69   22.11
5  Rick Hardy                     00:21:03.38   21.94
6  Dave Shatz                     00:21:30.09   21.49
7  Bob Dyson                      00:22:06.38   20.90
8  Rob Bauer                      00:22:09.13   20.86
9  Bill Haynes                    00:22:16.76   20.74
10 Walter Page                    00:22:19.42   20.70
11 Babak Najafi                   00:22:52.24   20.20
12 Bruce Cohen                    00:23:05.54   20.01
13 Kevin Whelan                   00:23:31.48   19.64
14 Elizabeth Wicks                00:24:26.25   18.91


7-MAY-2003
Conditions: 70F Clear Calm
   Name                           Time          Mph
-----------------------------------------------------
1  Mike Dietrich                  00:16:47.71   27.51
2  Tony Delogne                   00:17:41.06   26.12
3  Mike Frassica                  00:17:59.87   25.67
4  Tom Casparis                   00:18:01.29   25.64
5  Brett Rutledge                 00:18:15.04   25.31
6  Jeff Seifer                    00:19:10.24   24.10
7  Steve Cruickshank              00:19:13.68   24.03
8  Chris Block                    00:19:37.69   23.54
9  Richard Benner                 00:19:50.44   23.29
10 Michele Smith                  00:20:07.35   22.96
11 John Tobin                     00:20:10.06   22.91
12 Mark Dionne                    00:20:33.00   22.48
13 Dave Schatz                    00:20:39.39   22.37
14 Rob Bauer                      00:20:42.33   22.31
15 Dan Barrett                    00:21:23.26   21.60
16 Cathy Ellis                    00:21:23.68   21.59
17 Kevin Whelan                   00:21:30.71   21.48
18 Bruce Cohen                    00:21:32.25   21.45
19 Babak Najafi                   00:21:33.73   21.43
20 Russell Jackson                00:21:46.19   21.22
21 Al Molitor                     00:21:55.57   21.07
22 Eric Debriae                   00:22:01.87   20.97
23 Sarah Paskowsky                00:22:02.16   20.97
24 Elizabeth Wicks                00:22:56.83   20.13
25 Ray Acheson                    00:23:07.23   19.98


4-JUN-2003
Conditions: 60F Cloudy Breezy
   Name                           Time          Mph
-----------------------------------------------------
1  Chet Geschikter                00:18:54.60   24.43
2  Michele Smith                  00:19:43.37   23.42
3  Sean Duffy                     00:19:44.61   23.40
4  Jeff Seifer                    00:19:49.08   23.31
5  David Tremblay                 00:19:53.08   23.23
6  Mark Dionne                    00:20:06.62   22.97
7  Kevin Whelan                   00:20:29.97   22.54
8  Kevin Daly                     00:20:38.53   22.38
9  Bill Hurley                    00:21:37.26   21.37
10 Michael Lowry                  00:22:04.60   20.93


3-JUL-2003
   Name                           Time          Mph
-----------------------------------------------------
1  Chet Geschickter               00:17:54.49   25.80
2  Patrick Goguen                 00:18:29.67   24.98   Junior
3  Louis Rich-Shea                00:19:07.80   24.15   Recumbent
4  Jeff Seifer                    00:19:17.55   23.95
5  Tim Morgan                     00:19:23.84   23.82
6  Steve Cruickshank              00:19:28.14   23.73
7  Ben Benoit                     00:19:36.49   23.56
8  Mike Meyer                     00:19:38.10   23.53
9  Kevin Daly                     00:19:51.03   23.27
10 Chris Block                    00:19:57.02   23.16
11 Kevin Whelan                   00:20:05.32   23.00
12 Mark Dionne                    00:20:12.78   22.86
13 Rick Hardy                     00:20:24.46   22.64
14 Al Molitor                     00:20:49.09   22.19
15 Pat Dwyer                      00:20:58.44   22.03
16 Bob Dyson                      00:21:31.81   21.46
17 Kent Backe                     00:22:45.73   20.30
18 Lemar Phillips                 00:22:45.81   20.30
19 Tim Gardner                    00:23:09.54   19.95
20 Elizabeth Wicks                00:23:43.88   19.47
21 Nigel Pickard                  00:23:58.08   19.28
22 Manny Goguen                   00:44:12.00   10.45   Junior


6-AUG-2003
Conditions: about 80 degrees, windy
   Name                           Time          Mph
-----------------------------------------------------
1  Mike Deitrich                  00:17:11.96   26.86
2  Johs Huseby                    00:17:39.46   26.16
3  John Bruno                     00:17:43.02   26.08
4  Tony Delogne                   00:17:55.50   25.77
5  David Prior                    00:18:33.24   24.90
6  Matt Donovan                   00:18:47.44   24.59
7  Jeff Seifer                    00:19:00.37   24.31
8  Ken Zaniewski                  00:19:27.82   23.74
9  Chris Lawton                   00:19:44.38   23.40
10 Chris Block                    00:19:47.05   23.35
11 Richard Benner                 00:19:50.87   23.28
12 Alan Ringel                    00:19:57.16   23.15
13 Brian Shaw                     00:20:01.63   23.07
14 Rob Naser                      00:20:02.67   23.05
15 Nelson Dupere                  00:20:08.85   22.93
16 Kevin Whelan                   00:20:13.16   22.85
17 Al Molitor                     00:20:39.01   22.37
18 David Wiederspahn              00:20:44.87   22.27
19 Mark Walter                    00:21:17.35   21.70
20 Dan O'Connor                   00:22:17.30   20.73
21 Nigel Pickard                  00:23:51.31   19.37
22 Jack O'Connor                  00:25:35.57   18.05
23 Andy Oliveri                   00:26:26.79   17.47


3-SEP-2003
Conditions: about 70 degrees, calm
   Name                           Time          Mph
-----------------------------------------------------
1  Patrick Goguen                 00:18:23.35   25.12   Junior
2  Ben Benoit                     00:18:49.02   24.55
3  Jeff Seifer                    00:18:54.35   24.44
4  Matt Donovan                   00:19:11.44   24.07
5  David Tremblay                 00:19:31.04   23.67
6  Tim Morgan                     00:19:54.43   23.21
7  Mark Dionne                    00:20:01.71   23.07
